45 Parkside Street Atholville, New Brunswick E3N 4A3
$279,900
Welcome to 45 Parkside Street in Atholville. Situated on a fenced double lot directly across from Millennium Park, this spacious family home offers an exceptional location just minutes from Sugarloaf Mall, Sugarloaf Park, and all essential amenities. Featuring 5 bedrooms, 2 bathrooms, and a fully finished basement, this property provides plenty of space for the whole family. Enjoy river views from the primary bedroom, abundant storage throughout the home, a detached garage, a storage shed, a paved driveway, and a beautifully landscaped backyard complete with a charming garden and fountain. The large yard offers endless possibilities for outdoor living, entertaining, and future projects. (id:50541)
Property Details
| MLS® Number | NB141303 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Corner Site |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1959 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Metal, Vinyl |
| Flooring Type | Ceramic, Laminate, Bamboo, Hardwood, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 2,216 Ft2 |
| Total Finished Area | 2216 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1226 |
| Size Total | 1226 M2 |
| Size Total Text | 1226 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 6'10'' x 5'10'' | ||
| Basement | Bedroom | 10'4'' x 12'9'' | ||
| Basement | Bedroom | 10'4'' x 12'7'' | ||
| Basement | Other | 6'11'' x 5'5'' | ||
| Basement | Cold Room | 8'10'' x 6'8'' | ||
| Basement | Utility Room | 11'9'' x 21'10'' | ||
| Basement | Living Room | 15'6'' x 11'3'' | ||
| Main Level | Kitchen | 12'5'' x 9'2'' | ||
| Main Level | Bedroom | 11'3'' x 14'1'' | ||
| Main Level | Bedroom | 14'5'' x 9'3'' | ||
| Main Level | Bedroom | 11'3'' x 9'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'2'' x 6'5'' | ||
| Main Level | Living Room | 17'8'' x 12'11'' | ||
| Main Level | Dining Room | 9'8'' x 11'5'' |
https://www.realtor.ca/real-estate/29870421/45-parkside-street-atholville
280 Main St
Bathurst, New Brunswick E2A 1A8
280 Main St
Bathurst, New Brunswick E2A 1A8
280 Main St
Bathurst, New Brunswick E2A 1A8
Contact Us
Contact us for more information
































